Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
ButlerDavidson
Dayton
Drake
Jacksonville
Marist
Morehead State
San Diego
Stetson
Valparaiso
Game Results
| Date | Location | Result | |
| Nov 24, 2018 | Thibodaux, La. | Nicholls 49, San Diego 30 | Box score |
| Dec 01, 2018 | Ames, Iowa | Iowa State 27, Drake 24 | Box score |
| Nov 17, 2018 | DeLand, Fla. | Stetson 45, Valparaiso 31 | Box score |
| Nov 17, 2018 | Poughkeepsie, NY | San Diego 31, Marist 14 | Box score |
| Nov 17, 2018 | Jacksonville, Fla. | Dayton 34, Jacksonville 7 | Box score |
| Nov 17, 2018 | Morehead, Ky. | Drake 43, Morehead State 6 | Box score |
| Nov 17, 2018 | Davidson, N.C. | Davidson 41, Butler 38 | Box score |
| Nov 10, 2018 | Valparaiso, Ind. | Valparaiso 48, Jacksonville 30 | Box score |
| Nov 10, 2018 | San Diego, CA | San Diego 56, Davidson 52 | Box score |
| Nov 10, 2018 | Des Moines, Iowa | Drake 13, Marist 10 | Box score |
| Nov 10, 2018 | Indianapolis, Ind. | Butler 28, Stetson 23 | Box score |
| Nov 10, 2018 | Dayton, Ohio | Dayton 63, Morehead State 20 | Box score |
| Nov 03, 2018 | DeLand, Fla. | Stetson 48, Morehead State 24 | Box score |
| Nov 03, 2018 | Poughkeepsie, NY | Marist 35, Valparaiso 24 | Box score |
| Nov 03, 2018 | Jacksonville, Fla. | Jacksonville 48, Butler 44 | Box score |
| Nov 03, 2018 | Des Moines, Iowa | San Diego 27, Drake 10 | Box score |
| Oct 27, 2018 | San Diego, CA | San Diego 59, Jacksonville 35 | Box score |
| Oct 27, 2018 | Valparaiso, Ind. | Drake 42, Valparaiso 25 | Box score |
| Oct 27, 2018 | Morehead, Ky. | Marist 48, Morehead State 21 | Box score |
| Oct 27, 2018 | Davidson, N.C. | Stetson 56, Davidson 53 | Box score |
| Oct 27, 2018 | Indianapolis, Ind. | Dayton 38, Butler 28 | Box score |
| Oct 20, 2018 | DeLand, Fla. | Stetson 38, Jacksonville 35 | Box score |
| Oct 20, 2018 | Poughkeepsie, NY | Marist 48, Davidson 41 | Box score |
| Oct 20, 2018 | Morehead, Ky. | Morehead State 31, Valparaiso 24 | Box score |
| Oct 20, 2018 | Indianapolis, Ind. | San Diego 42, Butler 13 | Box score |
| Oct 20, 2018 | Dayton, Ohio | Drake 28, Dayton 17 | Box score |
| Oct 13, 2018 | Valparaiso, Ind. | Valparaiso 35, Butler 17 | Box score |
| Oct 13, 2018 | San Diego, CA | San Diego 36, Dayton 34 | Box score |
| Oct 13, 2018 | Jacksonville, Fla. | Marist 20, Jacksonville 17 | Box score |
| Oct 13, 2018 | Des Moines, Iowa | Stetson 23, Drake 21 | Box score |
| Oct 13, 2018 | Davidson, N.C. | Morehead State 35, Davidson 28 | Box score |
| Oct 06, 2018 | Davidson, N.C. | Davidson 44, Jacksonville 37 | Box score |
| Oct 6, 2018 | Morehead, Ky. | San Diego 51, Morehead State 34 | Box score |
| Oct 06, 2018 | Des Moines, Iowa | Drake 36, Butler 6 | Box score |
| Oct 06, 2018 | New York | Columbia 34, Marist 24 | Box score |
| Oct 6, 2018 | Dayton, Ohio | Dayton 53, Valparaiso 20 | Box score |
| Sep 29, 2018 | Valparaiso, Ind. | Davidson 40, Valparaiso 35 | Box score |
| Sep 29, 2018 | San Diego, CA | San Diego 49, Stetson 10 | Box score |
| Sep 29, 2018 | Poughkeepsie, NY | Marist 28, Dayton 17 | Box score |
| Sep 29, 2018 | Jacksonville, Fla. | Drake 41, Jacksonville 9 | Box score |
| Sep 29, 2018 | Indianapolis, Ind. | Butler 24, Morehead State 21 | Box score |
| Sep 22, 2018 | Valparaiso, Ind. | Truman State 34, Valparaiso 20 | Box score |
| Sep 22, 2018 | DeLand, Fla. | Stetson 19, Marist 14 | Box score |
| Sep 22, 2018 | Dayton, Ohio | Dayton 42, Davidson 21 | Box score |
| Sep 15, 2018 | Morehead, Ky. | Austin Peay 78, Morehead State 40 | Box score |
| Sep 15, 2018 | Youngstown, Ohio | Youngstown State 42, Valparaiso 7 | Box score |
| Sep 15, 2018 | Des Moines, Iowa | Drake 52, Missouri S&T 12 | Box score |
| Sep 15, 2018 | Indianapolis, Ind. | Princeton 50, Butler 7 | Box score |
| 9/15/2018 | Smithfield, R.I. | Bryant 37, Marist 27 | Box score |
| 09/15/18 | Pittsburgh, PA | Duquesne 31, Dayton 26 | Box score |
| Sep 14, 2018 | Cambridge, Mass. | Harvard 36, San Diego 14 | Box score |
| Sep 13, 2018 | Davidson, N.C. | Davidson 91, Guilford 61 | Box score |
| Sep 8, 2018 | Cape Girardeau, Mo. | Southeast Missouri 40, Dayton 21 | Box score |
| Sep 08, 2018 | Missoula, Mont. | Montana 48, Drake 16 | Box score |
| 09/08/18 | Davis, Calif. | UC Davis 54, San Diego 21 | Box score |
| Sep 08, 2018 | Upland, IN | Butler 31, Taylor 17 | Box score |
| Sep 08, 2018 | DeLand, Fla. | Stetson 63, Waldorf 34 | Box score |
| Sep 08, 2018 | Macon, Ga. | Mercer 45, Jacksonville 3 | Box score |
| Sep 8, 2018 | Morehead, Ky. | Morehead State 48, Mt. St. Joseph 19 | Box score |
| Sep 08, 2018 | Davidson, N.C. | Davidson 49, Chowan 28 | Box score |
| 09/08/18 | Pittsburgh, PA | Duquesne 23, Valparaiso 21 | Box score |
| Sep 01, 2018 | San Diego, CA | San Diego 38, Western New Mexico 9 | Box score |
| Sep 01, 2018 | DeLand, Fla. | Stetson 48, Point 7 | Box score |
| Sep 01, 2018 | Poughkeepsie, NY | Georgetown 39, Marist 14 | Box score |
| Sep 01, 2018 | Jacksonville, Fla. | Jacksonville 63, St. Augustine's 14 | Box score |
| Sep 01, 2018 | Youngstown, Ohio | Butler 23, Youngstown State 21 | Box score |
| Sep 1, 2018 | Davidson, N.C. | Davidson 34, Brevard 13 | Box score |
| Sep 1, 2018 | Dayton. Ohio | Dayton 49, Robert Morris 28 | Box score |
| Aug 30, 2018 | Richmond, Ky. | Eastern Kentucky 49, Morehead State 23 | Box score |
ncG1vNJzZmirpKrApn7SramemZ2htq%2BxjZujqJpemLyzsY2woKecn6zAb7rErWapoZ%2Bjsqa%2BjJ%2BmqKySlrmte6J6cH5%2BZWyDbo2PcmtmbGJohW6FoXJtZmxibY9xj5F7bHx8dWSwsLrFrKuarF6dwa4%3D