Injury history
Injury history, suspensions and absences are based on a variety of media reports and are researched with the greatest of care. If you should notice an error regardless, please use the correction form. To the correction form
| Season | Injury | from | until | Days | Games missed |
|---|---|---|---|---|---|
| 23/24 | Torn muscle fiber | Nov 29, 2023 | - | 30 days | 5 |
| 23/24 | Adductor injury | Nov 5, 2023 | Nov 20, 2023 | 15 days | 1 |
| 23/24 | cold | Oct 9, 2023 | Oct 16, 2023 | 7 days | - |
| 22/23 | horse kiss | Oct 17, 2022 | Oct 20, 2022 | 3 days | 1 |
| 22/23 | muscular problems | Sep 1, 2022 | Sep 12, 2022 | 11 days | 3 |
| 21/22 | Injury to abdominal muscles | May 9, 2022 | Jun 30, 2022 | 52 days | 3 |
| 18/19 | Thigh problems | Feb 11, 2019 | May 23, 2019 | 101 days | ![]() 22 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfn7yzsMCnZq%2BdoqGytcbUp56epl%2Bovaqxy56paGtlaoB3hQ%3D%3D




